ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc478 | Cartesian | Standard | Standard | Eliminated | -5.86 | 1181.32 | Closed | 34 | 7 |
dc482 | catsfather | Standard | Standard | Eliminated | P2 | 1186.41 | Closed | 34 | 7 |
dc494 | Zoterik | Standard | Standard | Survival | P1 | 1192.32 | Closed | 34 | 7 |
dc519 | Operations | Standard | Standard | Survival | P3 | 1190.94 | Closed | 34 | 7 |
dc527 | untitled36 | Standard | Standard | Survival | -3.76 | 1187.18 | Closed | 34 | 7 |
dc587 | Zoterik | Standard | Ard Ri | Eliminated | -2.65 | 1176.24 | Closed | 15 | 5 |
dc590 | Squatch50 | Standard | Standard | Draw | -2.43 | 1178.89 | Complete | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.