ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc523 | charlesf | Standard | 1648 | Draw | 0.00 | 0.00 | Complete | 58 | 9 |
dc531 | charlesf | Standard | 1936v22 | Draw | 0.00 | 0.00 | Complete | 50 | 7 |
dc538 | charlesf | Standard | 1936v25 | Eliminated | 0.00 | 0.00 | Complete | 50 | 7 |
dc548 | Schanner | Standard | 1648_58 | Open | 0.00 | 0.00 | Hold | 59 | 9 |
dc562 | catsfather | Standard | Standard | Draw | P2 | 1247.65 | Closed | 34 | 7 |
dc563 | sgttodd | Standard | Pericles | Draw | P1 | 1247.88 | Closed | 39 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.