ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc135 | former.trout | Standard | Standard | Survival | P3 | 1175.66 | Closed | 34 | 7 |
dc152 | former.trout | Standard | Standard | Eliminated | P1 | 1164.10 | Closed | 34 | 7 |
dc171 | kevinokelly | Standard | Standard | Eliminated | P2 | 1167.47 | Closed | 34 | 7 |
dc432 | Joral | Standard | Standard | Draw | 7.68 | 1183.34 | Closed | 34 | 7 |
dc468 | Slangers | Standard | Standard | Solo | 28.46 | 1211.80 | Closed | 34 | 7 |
dc564 | Viper | Standard | Standard | Open | 0.00 | 0.00 | Void | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.