ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc298 | untitled36 | Standard | Standard | Solo | P1 | 1315.79 | Closed | 34 | 7 |
dc307 | sgttodd | Standard | Asia | Eliminated | -5.25 | 1235.98 | Closed | 40 | 7 |
dc311 | notasb | Standard | Standard | Eliminated | P2 | 1271.46 | Closed | 34 | 7 |
dc329 | vegas_iwish | Standard | Colonial | Survival | P3 | 1247.61 | Closed | 58 | 7 |
dc330 | dknemeyer | Standard | 1936v13 | Eliminated | -6.38 | 1241.23 | Closed | 50 | 7 |
dc333 | alwayshunted | Standard | Standard | Eliminated | -6.90 | 1224.88 | Closed | 34 | 7 |
dc337 | z93blom | Standard | 1900 | Survival | -4.21 | 1231.77 | Closed | 39 | 7 |
dc368 | stendaswargames | Standard | Standard | Survival | 0.15 | 1229.61 | Closed | 34 | 7 |
dc371 | dknemeyer | Standard | Ancient Med | Draw | 4.57 | 1234.02 | Closed | 34 | 5 |
dc386 | smileyrob | Standard | Ambition and Empire | Eliminated | -4.56 | 1229.46 | Closed | 44 | 10 |
dc399 | Viper | Standard | Worldwide | Eliminated | -4.62 | 1224.99 | Closed | 70 | 10 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.