
| ID | G.M. | Rule Variant | Map Variant | Result | Rating Change  | 
          Rating After  | Status | S.C. | Players | 
| dc238 | coebq | Standard | Standard | Draw | P1 | 1218.33 | Closed | 34 | 7 | 
| dc293 | AceRimmer | Standard | Standard | Eliminated | P2 | 1208.56 | Closed | 34 | 7 | 
| dc317 | dipknight | Standard | Standard | Eliminated | P3 | 1207.69 | Closed | 34 | 7 | 
| dc366 | garry.bledsoe | Standard | Standard | Draw | 7.27 | 1214.96 | Closed | 34 | 7 | 
| dc374 | notasb | Standard | Standard | Eliminated | -4.39 | 1210.57 | Closed | 34 | 7 | 
| dc460 | Cartesian | Standard | Standard | Solo | 27.85 | 1238.42 | Closed | 34 | 7 | 
| dc468 | Slangers | Standard | Standard | Civil Disorder | -7.18 | 1231.23 | Closed | 34 | 7 | 
| dc519 | Operations | Standard | Standard | Eliminated | -5.94 | 1225.29 | Closed | 34 | 7 | 
| dc528 | Operations | Standard | Standard | Eliminated | 0.00 | 0.00 | Complete | 34 | 7 | 
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.