ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc215 | MattTheLesser | Standard | Standard | Draw | P1 | 1235.53 | Closed | 34 | 7 |
dc220 | Verticallychallangedcutie | Standard | Standard | Draw | 2.32 | 1221.57 | Closed | 34 | 7 |
dc229 | NickHiggins | Standard | Known World 901 | Survival | -1.60 | 1219.97 | Closed | 107 | 15 |
dc235 | garry.bledsoe | Standard | Standard | Eliminated | P2 | 1212.21 | Closed | 34 | 7 |
dc248 | Samnuva | Standard | Standard | Draw | P3 | 1219.25 | Closed | 34 | 7 |
dc261 | aramis604 | Standard | Standard | Draw | 11.59 | 1227.66 | Closed | 34 | 7 |
dc276 | NickHiggins | Standard | WW2-1931 | Survival | -3.90 | 1216.07 | Closed | 96 | 8 |
dc304 | FuzzyLogic | Standard | Ancient Med | Solo | 25.05 | 1252.70 | Closed | 34 | 5 |
dc322 | TheWhiteWolf | Standard | Dark Ages | Draw | 1.11 | 1253.82 | Closed | 38 | 7 |
dc402 | AlanRFarrington | Standard | Standard | Survival | -3.88 | 1249.94 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.