ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc360 | z93blom | Standard | Standard | Draw | P1 | 1247.51 | Closed | 34 | 7 |
dc377 | dipknight | Standard | Standard | Eliminated | P2 | 1216.93 | Closed | 34 | 7 |
dc408 | coryfucius | Standard | Standard | Survival | P3 | 1213.36 | Closed | 34 | 7 |
dc419 | coryfucius | Standard | Standard | Draw | 7.22 | 1220.58 | Closed | 34 | 7 |
dc444 | jerome777 | Standard | Standard | Survival | -4.58 | 1216.00 | Closed | 34 | 7 |
dc451 | catsfather | Standard | Standard | Eliminated | -5.27 | 1210.74 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.