ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc200 | trezdk | Standard | Standard | Eliminated | P1 | 1185.76 | Closed | 34 | 7 |
dc238 | coebq | Standard | Standard | Draw | P2 | 1203.23 | Closed | 34 | 7 |
dc341 | AceRimmer | Standard | Standard | Solo | P3 | 1234.80 | Closed | 34 | 7 |
dc360 | z93blom | Standard | Standard | Eliminated | -5.12 | 1229.68 | Closed | 34 | 7 |
dc379 | TrustMe | Standard | Standard | Survival | -3.60 | 1226.08 | Closed | 34 | 7 |
dc397 | politesociety | Standard | Standard | Solo | 27.84 | 1244.22 | Closed | 34 | 7 |
dc409 | AceRimmer | Standard | Standard | Survival | -3.01 | 1223.07 | Closed | 34 | 7 |
dc415 | jerome777 | Standard | Stonehenge | Abandon | -6.68 | 1216.38 | Closed | 50 | 10 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.