ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc150 | tfletch33 | Standard | Standard | Solo | P1 | 1324.71 | Closed | 34 | 7 |
dc167 | notasb | Standard | Standard | Eliminated | P2 | 1267.59 | Closed | 34 | 7 |
dc179 | garry.bledsoe | Standard | Standard | Draw | P3 | 1253.13 | Closed | 34 | 7 |
dc234 | Samnuva | Standard | Standard | Draw | 2.09 | 1255.22 | Closed | 34 | 7 |
dc247 | AceRimmer | Standard | Standard | Eliminated | -6.74 | 1248.48 | Closed | 34 | 7 |
dc299 | AlanRFarrington | Standard | Standard | Draw | 6.31 | 1254.79 | Closed | 34 | 7 |
dc311 | notasb | Standard | Standard | Eliminated | -5.92 | 1247.41 | Closed | 34 | 7 |
dc324 | Corrino | Stab! | Standard | Survival | -1.46 | 1253.34 | Closed | 34 | 7 |
dc326 | Corrino | Gunboat | Fleet Rome | Survival | -0.49 | 1246.92 | Closed | 34 | 7 |
dc343 | s2000chops | Standard | Standard | Draw | 6.51 | 1253.43 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.