ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc006 | jafainri | Standard | Standard | Draw | P1 | 1212.00 | Closed | 34 | 7 |
dc007 | felix388 | Standard | Standard | Survival | P2 | 1197.95 | Closed | 34 | 7 |
dc009 | jafainri | Standard | Standard | Abandon | P3 | 1195.94 | Closed | 34 | 7 |
dc016 | felix388 | Standard | Colonial | Draw | 2.59 | 1198.52 | Closed | 58 | 7 |
dc017 | deathblade_penguin | Standard | Standard | Draw | 4.74 | 1198.19 | Closed | 34 | 7 |
dc019 | felix388 | Standard | Standard | Eliminated | -5.07 | 1193.46 | Closed | 34 | 7 |
dc021 | pookey_shaffer | Standard | Modern | Survival | 0.58 | 1198.80 | Closed | 64 | 10 |
dc023 | erik_swiatek | Team 6P | Standard 6P | Draw | 8.47 | 1207.66 | Closed | 34 | 6 |
dc025 | pookey_shaffer | Standard | Renaissance | Survival | 0.39 | 1199.19 | Closed | 35 | 7 |
dc027 | trezdk | Standard | Colonial | Draw | 0.03 | 1198.23 | Closed | 58 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.