ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc186 | notasb | Standard | Colonial | Draw | P3 | 1213.97 | Closed | 58 | 7 |
dc194 | deathblade_penguin | Standard | Standard | Eliminated | P1 | 1190.09 | Closed | 34 | 7 |
dc218 | packrat | Standard | Shift Left | Survival | -3.15 | 1213.56 | Closed | 34 | 7 |
dc220 | Verticallychallangedcutie | Standard | Standard | Draw | 2.73 | 1216.70 | Closed | 34 | 7 |
dc229 | NickHiggins | Standard | Known World 901 | Eliminated | -3.59 | 1209.96 | Closed | 107 | 15 |
dc259 | blueinva | Standard | Standard | Eliminated | -5.13 | 1201.85 | Closed | 34 | 7 |
dc273 | FuzzyLogic | Standard | South American | Survival | -2.99 | 1206.98 | Closed | 39 | 8 |
dc309 | mtombu | Standard | Standard | Eliminated | -5.97 | 1195.88 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.