ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc154 | sgttodd | Standard | Youngstown | Draw | P1 | 1216.73 | Closed | 72 | 10 |
dc186 | notasb | Standard | Colonial | Draw | 7.18 | 1234.66 | Closed | 58 | 7 |
dc209 | vegas_iwish | Standard | Southeast Asia | Eliminated | P3 | 1227.48 | Closed | 33 | 7 |
dc224 | garry.bledsoe | Standard | Haven | Abandon | -1.61 | 1240.19 | Closed | 102 | 19 |
dc234 | Samnuva | Standard | Standard | Draw | 2.62 | 1237.28 | Closed | 34 | 7 |
dc247 | AceRimmer | Standard | Standard | Draw | 4.52 | 1241.80 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.