
| ID | G.M. | Rule Variant | Map Variant | Result | Rating Change  | 
          Rating After  | Status | S.C. | Players | 
| dc056 | jafainri | Standard | Jihad | Draw | P3 | 1189.07 | Closed | 26 | 5 | 
| dc058 | notasb | Standard | Standard | Eliminated | P1 | 1179.70 | Closed | 34 | 7 | 
| dc059 | deathblade_penguin | Gunboat | Standard | Abandon | P2 | 1176.83 | Closed | 34 | 7 | 
| dc064 | notasb | Standard 5P | Standard 5P | Civil Disorder | -7.33 | 1181.74 | Closed | 34 | 5 | 
| dc076 | aramis604 | Standard | Ancient Med | Abandon | -6.80 | 1174.94 | Closed | 34 | 5 | 
| dc078 | stendaswargames | Standard | Modern | Civil Disorder | -5.12 | 1169.83 | Closed | 64 | 10 | 
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.