ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc159 | deathblade_penguin | Deluge | Standard | Eliminated | P1 | 1178.54 | Closed | 34 | 7 |
dc238 | coebq | Standard | Standard | Draw | P2 | 1200.22 | Closed | 34 | 7 |
dc269 | Viper | Standard | Standard | Eliminated | P3 | 1198.85 | Closed | 34 | 7 |
dc277 | AlanRFarrington | Standard | Modern | Draw | 7.29 | 1206.15 | Closed | 64 | 10 |
dc303 | FuzzyLogic | Standard | Haven | Eliminated | -3.23 | 1202.92 | Closed | 102 | 19 |
dc426 | Blueraider0 | Standard | Hundred | Survival | -11.88 | 1191.04 | Closed | 17 | 3 |
dc570 | Shaunanthony1 | Standard | Standard | Survival | -3.27 | 1187.77 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.