ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc174 | packrat | Standard | Standard | Draw | P2 | 1203.42 | Closed | 34 | 7 |
dc175 | paolo_sforza | Standard | Standard | Eliminated | P1 | 1176.84 | Closed | 34 | 7 |
dc188 | kevinokelly | Standard | Standard | Draw | P3 | 1213.51 | Closed | 34 | 7 |
dc219 | m_don_j | Standard | Standard | Draw | 4.58 | 1214.57 | Closed | 34 | 7 |
dc237 | phantomas13 | Standard | Standard | Survival | -3.52 | 1209.99 | Closed | 34 | 7 |
dc239 | TheWhiteWolf | Standard | Standard | Solo | 28.12 | 1242.68 | Closed | 34 | 7 |
dc280 | bobbarkerfan1 | Standard | Standard | Solo | 27.83 | 1270.51 | Closed | 34 | 7 |
dc325 | garry.bledsoe | Standard | Standard | Draw | 6.13 | 1276.64 | Closed | 34 | 7 |
dc350 | Rocketship | Standard | Standard | Civil Disorder | -7.76 | 1262.44 | Closed | 34 | 7 |
dc361 | vegas_iwish | Standard | Standard | Eliminated | -6.44 | 1270.20 | Closed | 34 | 7 |
dc380 | coryfucius | Standard | Standard | Eliminated | -7.31 | 1255.13 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.