ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc014 | deathblade_penguin | Standard | Standard | Survival | P2 | 1186.31 | Closed | 34 | 7 |
dc015 | s2000chops | Standard | Jihad | Survival | P1 | 1184.15 | Closed | 26 | 5 |
dc017 | deathblade_penguin | Standard | Standard | Eliminated | P3 | 1184.63 | Closed | 34 | 7 |
dc024 | deathblade_penguin | Standard | World2 | Eliminated | -0.32 | 1183.69 | Closed | 86 | 17 |
dc033 | deathblade_penguin | Rev Gunboat | Standard | Survival | -3.56 | 1181.06 | Closed | 34 | 7 |
dc035 | coolj4e | Standard | Standard | Draw | 2.95 | 1184.02 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.