ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc016 | felix388 | Standard | Colonial | Draw | P1 | 1214.00 | Closed | 58 | 7 |
dc021 | pookey_shaffer | Standard | Modern | Eliminated | P2 | 1195.13 | Closed | 64 | 10 |
dc024 | deathblade_penguin | Standard | World2 | Eliminated | -3.42 | 1178.88 | Closed | 86 | 17 |
dc028 | coolj4e | Standard | Standard | Eliminated | P3 | 1188.00 | Closed | 34 | 7 |
dc040 | deathblade_penguin | Standard | World2 | Eliminated | -2.19 | 1181.59 | Closed | 86 | 17 |
dc041 | jafainri | Standard | Standard | Eliminated | -5.70 | 1182.30 | Closed | 34 | 7 |
dc047 | pookey_shaffer | Standard | Renaissance | Draw | 4.90 | 1183.78 | Closed | 35 | 7 |
dc057 | vegas_iwish | Standard | Youngstown | Draw | 5.52 | 1183.80 | Closed | 72 | 10 |
dc061 | ponkwilliams | Standard | Viking | Survival | -3.31 | 1178.29 | Closed | 85 | 8 |
dc066 | felix388 | Standard | Standard | Eliminated | -4.71 | 1179.09 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.