Welcome Guest!  [Log In]  [Sign Up]

Game List

 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


All games for deathblade_penguin
ID G.M. Rule Variant Map VariantResult Rating
Change
Rating
After
Status S.C. Players
dc001 felix388 Standard Standard Draw P3 1208.37 Closed 34 7
dc002 hobart4life Standard Standard Draw 2.76 1206.99 Closed 34 7
dc007 felix388 Standard Standard Eliminated P2 1200.56 Closed 34 7
dc008 erik_swiatek Standard Standard Draw 7.30 1208.15 Closed 34 7
dc010 jafainri Standard Standard Draw P1 1224.00 Closed 34 7
dc011 jafainri Team 6P Standard 6P Survival -4.14 1204.23 Closed 34 6
dc015 s2000chops Standard Jihad Survival -6.14 1200.85 Closed 26 5
dc016 felix388 Standard Colonial Draw 2.79 1210.94 Closed 58 7
dc018 vegas_iwish Standard South America 3.2 Survival -6.87 1248.27 Closed 24 4
dc019 felix388 Standard Standard Draw 11.52 1219.42 Closed 34 7
dc020 hobart4life Standard Standard Solo 28.12 1247.54 Closed 34 7
dc021 pookey_shaffer Standard Modern Draw 13.66 1261.20 Closed 64 10
dc023 erik_swiatek Team 6P Standard 6P Survival -3.79 1257.41 Closed 34 6
dc029 jason4747 Standard War in 2020 Survival -1.67 1255.14 Closed 17 10
dc030 jafainri Gunboat Standard Survival -3.05 1207.89 Closed 34 7
dc035 coolj4e Standard Standard Draw 2.40 1256.80 Closed 34 7
dc039 felix388 Standard Standard Eliminated -3.01 1254.41 Closed 34 7
dc046 trezdk Standard Aberration Solo 29.78 1279.64 Closed 52 9
dc049 erik_swiatek Standard Standard Draw 10.81 1290.45 Closed 34 7
dc053 vegas_iwish Standard Ancient Med Draw -0.45 1247.82 Closed 34 5
dc055 pookey_shaffer Standard Standard Draw 2.04 1249.86 Closed 34 7
dc057 vegas_iwish Standard Youngstown Draw 4.46 1290.60 Closed 72 10
dc061 ponkwilliams Standard Viking Survival -4.31 1286.14 Closed 85 8
dc064 notasb Standard 5P Standard 5P Draw 3.95 1294.55 Closed 34 5
dc065 notasb Standard World3 Eliminated -3.66 1289.05 Closed 93 17
dc066 felix388 Standard Standard Eliminated -2.61 1286.43 Closed 34 7
dc068 kevinokelly Standard Standard Draw 10.59 1298.92 Closed 34 7
dc069 jafainri Gunboat Standard Survival -1.84 1292.71 Closed 34 7
dc071 kevinokelly Standard Colonial Draw 10.46 1309.38 Closed 58 7
dc072 notasb Standard Standard Draw 1.90 1288.33 Closed 34 7
dc074 FuzzyLogic Fog of War Standard Draw 6.09 1308.74 Closed 34 7
dc075 felix388 Standard Colonial Survival -4.54 1301.18 Closed 58 7
dc077 felix388 Standard Ancient Med Abandon -6.74 1302.65 Closed 34 5
dc078 stendaswargames Standard Modern Draw 4.04 1304.27 Closed 64 10
dc079 kevinokelly Gunboat 1898 Eliminated -7.75 1303.56 Closed 34 7
dc080 FuzzyLogic Standard Standard Draw 1.50 1305.05 Closed 34 7
dc081 felix388 Gunboat Modern Survival -3.03 1305.72 Closed 64 10
dc083 david_e_cohen Standard CotA Eliminated -7.41 1296.86 Closed 37 7
dc087 plem45 Standard Standard Draw 10.13 1311.30 Closed 34 7
dc089 alwayshunted Standard Standard Survival -4.83 1300.22 Closed 34 7
dc092 notasb Standard World3 Eliminated -3.66 1280.19 Closed 93 17
dc096 FuzzyLogic Fog of War Stonehenge Draw 5.29 1295.52 Closed 50 10
dc097 notasb Gunboat Standard Eliminated -6.63 1290.23 Closed 34 7
dc099 FuzzyLogic Seismic Standard Survival -3.75 1283.85 Closed 34 7
dc102 kevinokelly Standard Standard Draw 3.33 1292.34 Closed 34 7
dc104 former.trout Standard Standard Eliminated -6.51 1289.01 Closed 34 7
dc109 FuzzyLogic Standard Ancient World Draw 4.29 1284.48 Closed 40 8
dc110 former.trout Standard Imperial Survival -2.59 1285.64 Closed 172 13
dc117 felix388 Standard Standard Survival -4.74 1287.60 Closed 34 7
dc118 FuzzyLogic Fog of War Pleasantview Survival -3.11 1281.37 Closed 58 10
dc134 Githraine Standard Wheel of Time Draw 3.45 1284.82 Closed 34 7
dc141 former.trout Standard Standard Draw 3.40 1288.22 Closed 34 7
dc195 FuzzyLogic Standard World War IV Eliminated -2.94 1324.48 Closed 244 35
dc201 bielf11 Scorched Earth Viking Draw 6.95 1319.53 Closed 85 8
dc204 sgttodd Standard Star Trek Draw 1.69 1321.22 Closed 49 7
dc206 john76 Standard Standard Solo 26.93 1312.57 Closed 34 7
dc207 scaponig Standard Mandate of Heaven Draw 3.62 1324.84 Closed 27 7
dc210 FuzzyLogic Original 1958 Original 1958 Draw 6.41 1331.25 Closed 35 7
dc211 AceRimmer Seismic Standard Survival -3.83 1327.42 Closed 34 7
dc324 Corrino Stab! Standard Eliminated -5.92 1311.71 Closed 34 7

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55618 · Page loaded in 0.01 seconds by DESMOND