ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc130 | sgttodd | Standard | Imperial1840 | Eliminated | P1 | 1198.85 | Closed | 111 | 9 |
dc200 | trezdk | Standard | Standard | Survival | P2 | 1196.18 | Closed | 34 | 7 |
dc230 | former.trout | Standard | Standard | Survival | P3 | 1214.61 | Closed | 34 | 7 |
dc239 | TheWhiteWolf | Standard | Standard | Survival | -1.29 | 1213.32 | Closed | 34 | 7 |
dc271 | garry.bledsoe | Standard | Standard | Survival | -2.81 | 1210.51 | Closed | 34 | 7 |
dc283 | charlesf | Standard | 1926 | Survival | -0.71 | 1209.79 | Closed | 47 | 7 |
dc335 | fencertim | Standard | Standard | Draw | 7.15 | 1216.94 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.