ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc307 | sgttodd | Standard | Asia | Survival | P1 | 1207.40 | Closed | 40 | 7 |
dc351 | Blueraider0 | Standard | Standard | Survival | -3.64 | 1195.83 | Closed | 34 | 7 |
dc353 | garry.bledsoe | Standard | South American | Eliminated | -4.23 | 1191.60 | Closed | 39 | 8 |
dc357 | notasb | Standard | Standard | Eliminated | P2 | 1209.30 | Closed | 34 | 7 |
dc382 | z93blom | Standard | Standard | Survival | P3 | 1199.47 | Closed | 34 | 7 |
dc396 | MDemagogue | Standard | Standard | Eliminated | -5.23 | 1180.65 | Closed | 34 | 7 |
dc413 | untitled36 | Standard | Standard | Eliminated | -5.72 | 1185.88 | Closed | 34 | 7 |
dc424 | untitled36 | Standard | Standard | Survival | -4.01 | 1176.63 | Closed | 34 | 7 |
dc445 | catsfather | Standard | Standard | Survival | -4.18 | 1172.46 | Closed | 34 | 7 |
dc448 | vegas_iwish | Standard | South America 5.2 | Draw | 10.09 | 1177.17 | Closed | 26 | 5 |
dc453 | jerome777 | Standard | Standard | Eliminated | -5.38 | 1167.08 | Closed | 34 | 7 |
dc480 | garry.bledsoe | Standard | Standard | Eliminated | -5.99 | 1171.18 | Closed | 34 | 7 |
dc494 | Zoterik | Standard | Standard | Eliminated | -5.37 | 1165.81 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.