ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc360 | z93blom | Standard | Standard | Draw | P1 | 1247.51 | Closed | 34 | 7 |
dc378 | catsfather | Standard | Standard | Solo | P2 | 1290.48 | Closed | 34 | 7 |
dc405 | garry.bledsoe | Standard | 1600 | Survival | -3.87 | 1253.64 | Closed | 53 | 9 |
dc411 | notasb | Standard | Standard | Eliminated | P3 | 1254.44 | Closed | 34 | 7 |
dc423 | catsfather | Standard | Standard | Draw | 10.80 | 1265.24 | Closed | 34 | 7 |
dc429 | AceRimmer | Anarchy | Anarchy1 | Draw | 12.93 | 1266.56 | Closed | 36 | 8 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.