ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc181 | deathblade_penguin | Standard | 1898 | Survival | P1 | 1206.80 | Closed | 34 | 7 |
dc216 | Githraine | Standard | Wheel of Time | Eliminated | P2 | 1207.32 | Closed | 34 | 7 |
dc237 | phantomas13 | Standard | Standard | Eliminated | P3 | 1201.26 | Closed | 34 | 7 |
dc260 | AceRimmer | Standard | Asia | Survival | -3.07 | 1198.19 | Closed | 40 | 7 |
dc261 | aramis604 | Standard | Standard | Eliminated | -5.27 | 1188.83 | Closed | 34 | 7 |
dc263 | sgttodd | Standard | Babylon 5 | Survival | -4.09 | 1194.10 | Closed | 74 | 7 |
dc289 | Rocketship | Standard | Standard | Eliminated | -5.38 | 1183.45 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.