ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc034 | richard_pike | Standard | Standard | Draw | P2 | 1204.48 | Closed | 34 | 7 |
dc037 | deathblade_penguin | Gunboat | Standard | Survival | P1 | 1184.44 | Closed | 34 | 7 |
dc038 | jackson_melb | Standard | South America 3.2 | Solo | P3 | 1235.93 | Closed | 24 | 4 |
dc040 | deathblade_penguin | Standard | World2 | Survival | -0.29 | 1266.78 | Closed | 86 | 17 |
dc043 | ponkwilliams | Standard | Colonial | Draw | 4.11 | 1267.87 | Closed | 58 | 7 |
dc045 | felix388 | Chaos Builds | Standard | Solo | 27.83 | 1263.76 | Closed | 34 | 7 |
dc053 | vegas_iwish | Standard | Ancient Med | Draw | -0.80 | 1267.07 | Closed | 34 | 5 |
dc058 | notasb | Standard | Standard | Abandon | -4.47 | 1262.31 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.