
| ID | G.M. | Rule Variant | Map Variant | Result | Rating Change  | 
          Rating After  | Status | S.C. | Players | 
| dc362 | dipknight | Standard | Standard | Solo | P1 | 1324.11 | Closed | 34 | 7 | 
| dc373 | AceRimmer | Standard | Standard | Abandon | P3 | 1238.78 | Closed | 34 | 7 | 
| dc374 | notasb | Standard | Standard | Eliminated | P2 | 1265.69 | Closed | 34 | 7 | 
| dc397 | politesociety | Standard | Standard | Survival | -4.86 | 1212.90 | Closed | 34 | 7 | 
| dc400 | fencertim | Standard | Ancient Med | Abandon | -3.77 | 1235.00 | Closed | 34 | 5 | 
| dc410 | catsfather | Standard | Standard | Eliminated | -6.68 | 1228.33 | Closed | 34 | 7 | 
| dc415 | jerome777 | Standard | Stonehenge | Abandon | -6.94 | 1221.39 | Closed | 50 | 10 | 
| dc443 | untitled36 | Standard | Standard | Draw | 6.93 | 1228.32 | Closed | 34 | 7 | 
| dc452 | Viper | Standard | Standard | Survival | -4.45 | 1223.87 | Closed | 34 | 7 | 
| dc455 | Zoterik | Standard | Aberration | Civil Disorder | -6.12 | 1217.76 | Closed | 52 | 9 | 
| dc476 | Slangers | Standard | Modern | Civil Disorder | -5.36 | 1201.81 | Closed | 64 | 10 | 
| dc519 | Operations | Standard | Standard | Eliminated | -5.73 | 1207.17 | Closed | 34 | 7 | 
| dc530 | vegas_iwish | Standard | Standard | Eliminated | -5.96 | 1195.86 | Closed | 34 | 7 | 
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.