
| ID | G.M. | Rule Variant | Map Variant | Result | Rating Change  | 
          Rating After  | Status | S.C. | Players | 
| dc259 | blueinva | Standard | Standard | Eliminated | P1 | 1194.27 | Closed | 34 | 7 | 
| dc309 | mtombu | Standard | Standard | Draw | P2 | 1215.45 | Closed | 34 | 7 | 
| dc345 | AceRimmer | Anarchy | Standard 8P | Eliminated | P3 | 1208.35 | Closed | 34 | 8 | 
| dc379 | TrustMe | Standard | Standard | Eliminated | -6.37 | 1201.98 | Closed | 34 | 7 | 
| dc413 | untitled36 | Standard | Standard | Survival | -4.37 | 1191.21 | Closed | 34 | 7 | 
| dc421 | Corrino | Standard | Standard | Eliminated | -6.39 | 1195.59 | Closed | 34 | 7 | 
| dc429 | AceRimmer | Anarchy | Anarchy1 | Eliminated | -2.90 | 1188.32 | Closed | 36 | 8 | 
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.