ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc141 | former.trout | Standard | Standard | Eliminated | P1 | 1204.14 | Closed | 34 | 7 |
dc206 | john76 | Standard | Standard | Eliminated | P2 | 1198.92 | Closed | 34 | 7 |
dc225 | AlanRFarrington | Standard | Standard | Draw | P3 | 1208.29 | Closed | 34 | 7 |
dc266 | MattTheLesser | Standard | Standard | Survival | -4.07 | 1204.22 | Closed | 34 | 7 |
dc335 | fencertim | Standard | Standard | Survival | -4.35 | 1199.86 | Closed | 34 | 7 |
dc349 | Sean2010 | Standard | Standard | Draw | 1.56 | 1201.43 | Closed | 34 | 7 |
dc404 | Zoterik | Standard | Standard | Draw | 3.13 | 1204.56 | Closed | 34 | 7 |
dc441 | mjn82 | Standard | Standard | Eliminated | -4.85 | 1199.71 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.