ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc062 | pookey_shaffer | Standard | Standard | Abandon | P1 | 1196.49 | Closed | 34 | 7 |
dc065 | notasb | Standard | World3 | Survival | P2 | 1202.02 | Closed | 93 | 17 |
dc068 | kevinokelly | Standard | Standard | Abandon | P3 | 1200.24 | Closed | 34 | 7 |
dc071 | kevinokelly | Standard | Colonial | Survival | -3.82 | 1196.41 | Closed | 58 | 7 |
dc073 | deathblade_penguin | Standard | Standard | Civil Disorder | -5.60 | 1184.05 | Closed | 34 | 7 |
dc075 | felix388 | Standard | Colonial | Eliminated | -5.19 | 1173.99 | Closed | 58 | 7 |
dc077 | felix388 | Standard | Ancient Med | Civil Disorder | -6.77 | 1189.65 | Closed | 34 | 5 |
dc078 | stendaswargames | Standard | Modern | Abandon | -3.44 | 1170.54 | Closed | 64 | 10 |
dc081 | felix388 | Gunboat | Modern | Abandon | -4.88 | 1179.17 | Closed | 64 | 10 |
dc238 | coebq | Standard | Standard | Abandon | -7.32 | 1163.23 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.