ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc349 | Sean2010 | Standard | Standard | Eliminated | P3 | 1193.43 | Closed | 34 | 7 |
dc362 | dipknight | Standard | Standard | Survival | P1 | 1202.81 | Closed | 34 | 7 |
dc379 | TrustMe | Standard | Standard | Eliminated | P2 | 1196.79 | Closed | 34 | 7 |
dc411 | notasb | Standard | Standard | Draw | 7.55 | 1200.98 | Closed | 34 | 7 |
dc420 | AceRimmer | Standard | Standard | Survival | -3.10 | 1197.89 | Closed | 34 | 7 |
dc444 | jerome777 | Standard | Standard | Draw | 7.11 | 1205.00 | Closed | 34 | 7 |
dc452 | Viper | Standard | Standard | Survival | -4.51 | 1200.49 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.