ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc146 | FuzzyLogic | Standard | Standard | Draw | P1 | 1249.51 | Closed | 34 | 7 |
dc167 | notasb | Standard | Standard | Eliminated | P2 | 1229.99 | Closed | 34 | 7 |
dc180 | packrat | Standard | Standard | Eliminated | -4.73 | 1225.40 | Closed | 34 | 7 |
dc193 | sgttodd | Standard | Imperial1841 | Survival | P3 | 1230.13 | Closed | 109 | 9 |
dc234 | Samnuva | Standard | Standard | Draw | 2.47 | 1227.87 | Closed | 34 | 7 |
dc277 | AlanRFarrington | Standard | Modern | Draw | 6.85 | 1234.73 | Closed | 64 | 10 |
dc357 | notasb | Standard | Standard | Eliminated | -4.43 | 1230.30 | Closed | 34 | 7 |
dc380 | coryfucius | Standard | Standard | Draw | 4.52 | 1234.82 | Closed | 34 | 7 |
dc396 | MDemagogue | Standard | Standard | Solo | 27.75 | 1266.79 | Closed | 34 | 7 |
dc412 | Corrino | Standard | Standard | Draw | 4.23 | 1239.05 | Closed | 34 | 7 |
dc419 | coryfucius | Standard | Standard | Eliminated | -6.76 | 1260.03 | Closed | 34 | 7 |
dc473 | vegas_iwish | Gunboat | Ancient Med | Draw | 1.60 | 1282.64 | Closed | 34 | 5 |
dc488 | vegas_iwish | Standard | Ancient Med | Draw | 21.01 | 1281.04 | Closed | 34 | 5 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.