ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc240 | NickHiggins | Standard | Ambition and Empire | Survival | P1 | 1204.94 | Closed | 44 | 10 |
dc264 | charlesf | Standard | 1648 | Eliminated | P2 | 1207.58 | Closed | 58 | 9 |
dc265 | sgttodd | Standard | Standard | Eliminated | P3 | 1198.58 | Closed | 34 | 7 |
dc268 | notasb | Standard | World3 | Eliminated | -2.92 | 1185.48 | Closed | 93 | 17 |
dc276 | NickHiggins | Standard | WW2-1931 | Survival | -3.50 | 1195.08 | Closed | 96 | 8 |
dc283 | charlesf | Standard | 1926 | Abandon | -6.67 | 1188.40 | Closed | 47 | 7 |
dc353 | garry.bledsoe | Standard | South American | Survival | -1.62 | 1183.87 | Closed | 39 | 8 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.