ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc149 | nemo_sed_mori | Standard | Standard | Solo | P1 | 1307.14 | Closed | 34 | 7 |
dc167 | notasb | Standard | Standard | Eliminated | P2 | 1250.43 | Closed | 34 | 7 |
dc196 | former.trout | Standard | Standard | Draw | P3 | 1235.98 | Closed | 34 | 7 |
dc235 | garry.bledsoe | Standard | Standard | Draw | 11.24 | 1247.23 | Closed | 34 | 7 |
dc246 | coryfucius | Standard | Standard | Survival | -2.88 | 1244.35 | Closed | 34 | 7 |
dc291 | coryfucius | Standard | Standard | Survival | -3.43 | 1240.92 | Closed | 34 | 7 |
dc313 | Samnuva | Standard | Standard | Eliminated | -6.44 | 1234.48 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.