
| ID | G.M. | Rule Variant | Map Variant | Result | Rating Change  | 
          Rating After  | Status | S.C. | Players | 
| dc009 | jafainri | Standard | Standard | Eliminated | P1 | 1188.67 | Closed | 34 | 7 | 
| dc016 | felix388 | Standard | Colonial | Draw | P2 | 1201.33 | Closed | 58 | 7 | 
| dc019 | felix388 | Standard | Standard | Eliminated | P3 | 1198.16 | Closed | 34 | 7 | 
| dc039 | felix388 | Standard | Standard | Abandon | -6.89 | 1191.27 | Closed | 34 | 7 | 
| dc040 | deathblade_penguin | Standard | World2 | Survival | 1.31 | 1190.16 | Closed | 86 | 17 | 
| dc044 | ashervene | Standard | Standard | Survival | -2.42 | 1188.85 | Closed | 34 | 7 | 
| dc046 | trezdk | Standard | Aberration | Survival | 0.17 | 1190.33 | Closed | 52 | 9 | 
| dc058 | notasb | Standard | Standard | Survival | 0.11 | 1190.44 | Closed | 34 | 7 | 
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.