ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc065 | notasb | Standard | World3 | Survival | P1 | 1196.84 | Closed | 93 | 17 |
dc084 | FuzzyLogic | Standard | Pericles | Survival | P2 | 1200.08 | Closed | 39 | 7 |
dc091 | FuzzyLogic | Standard | Standard | Draw | P3 | 1209.53 | Closed | 34 | 7 |
dc101 | aramis604 | Standard | 1900 | Survival | -0.28 | 1209.26 | Closed | 39 | 7 |
dc268 | notasb | Standard | World3 | Survival | -0.38 | 1208.87 | Closed | 93 | 17 |
dc310 | Samnuva | Standard | Standard | Draw | 11.74 | 1220.62 | Closed | 34 | 7 |
dc349 | Sean2010 | Standard | Standard | Draw | 1.22 | 1221.83 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.