ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc073 | deathblade_penguin | Standard | Standard | Draw | P1 | 1230.88 | Closed | 34 | 7 |
dc087 | plem45 | Standard | Standard | Survival | P2 | 1218.92 | Closed | 34 | 7 |
dc112 | coryfucius | Standard | Standard | Survival | P3 | 1208.76 | Closed | 34 | 7 |
dc149 | nemo_sed_mori | Standard | Standard | Eliminated | -5.81 | 1202.95 | Closed | 34 | 7 |
dc171 | kevinokelly | Standard | Standard | Survival | -3.79 | 1199.16 | Closed | 34 | 7 |
dc333 | alwayshunted | Standard | Standard | Survival | 4.06 | 1198.10 | Closed | 34 | 7 |
dc352 | TrustMe | Standard | Standard | Eliminated | -5.12 | 1194.04 | Closed | 34 | 7 |
dc360 | z93blom | Standard | Standard | Survival | -3.81 | 1194.29 | Closed | 34 | 7 |
dc377 | dipknight | Standard | Standard | Eliminated | -5.42 | 1188.87 | Closed | 34 | 7 |
dc408 | coryfucius | Standard | Standard | Survival | -3.41 | 1185.46 | Closed | 34 | 7 |
dc421 | Corrino | Standard | Standard | Draw | 4.76 | 1190.22 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.