ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc021 | pookey_shaffer | Standard | Modern | Survival | P3 | 1192.61 | Closed | 64 | 10 |
dc022 | jafainri | Standard | Jihad | Survival | P1 | 1185.39 | Closed | 26 | 5 |
dc025 | pookey_shaffer | Standard | Renaissance | Solo | 28.25 | 1220.85 | Closed | 35 | 7 |
dc027 | trezdk | Standard | Colonial | Draw | P2 | 1192.61 | Closed | 58 | 7 |
dc031 | jackson_melb | Standard | Sailho2 | Eliminated | -8.65 | 1202.74 | Closed | 16 | 4 |
dc035 | coolj4e | Standard | Standard | Eliminated | -3.08 | 1211.38 | Closed | 34 | 7 |
dc039 | felix388 | Standard | Standard | Civil Disorder | -6.39 | 1214.46 | Closed | 34 | 7 |
dc047 | pookey_shaffer | Standard | Renaissance | Eliminated | -6.53 | 1196.20 | Closed | 35 | 7 |
dc060 | kevinokelly | Standard | Standard | Draw | 11.33 | 1207.53 | Closed | 34 | 7 |
dc062 | pookey_shaffer | Standard | Standard | Survival | 2.06 | 1209.59 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.