ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc031 | jackson_melb | Standard | Sailho2 | Survival | P2 | 1178.52 | Closed | 16 | 4 |
dc034 | richard_pike | Standard | Standard | Eliminated | P1 | 1177.60 | Closed | 34 | 7 |
dc040 | deathblade_penguin | Standard | World2 | Solo | 39.17 | 1210.75 | Closed | 86 | 17 |
dc041 | jafainri | Standard | Standard | Eliminated | P3 | 1178.89 | Closed | 34 | 7 |
dc051 | jafainri | Standard | Jihad | Abandon | -7.30 | 1171.59 | Closed | 26 | 5 |
dc059 | deathblade_penguin | Gunboat | Standard | Draw | 11.50 | 1222.25 | Closed | 34 | 7 |
dc065 | notasb | Standard | World3 | Abandon | -4.01 | 1218.24 | Closed | 93 | 17 |
dc073 | deathblade_penguin | Standard | Standard | Abandon | -5.28 | 1212.97 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.