ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc179 | garry.bledsoe | Standard | Standard | Survival | P1 | 1205.24 | Closed | 34 | 7 |
dc191 | former.trout | Standard | Baltic | Survival | P2 | 1248.25 | Closed | 22 | 4 |
dc212 | former.trout | Standard | Standard | Solo | 21.21 | 1264.57 | Closed | 34 | 7 |
dc241 | deathblade_penguin | Standard | Standard | Draw | P3 | 1243.36 | Closed | 34 | 7 |
dc252 | FuzzyLogic | Standard | Ancient Med | Draw | 4.53 | 1269.10 | Closed | 34 | 5 |
dc273 | FuzzyLogic | Standard | South American | Survival | -0.61 | 1262.74 | Closed | 39 | 8 |
dc280 | bobbarkerfan1 | Standard | Standard | Survival | -4.44 | 1258.31 | Closed | 34 | 7 |
dc303 | FuzzyLogic | Standard | Haven | Survival | -1.93 | 1256.38 | Closed | 102 | 19 |
dc306 | Kenshi777 | Standard | Sengoku6DP | Survival | -3.15 | 1253.23 | Closed | 41 | 8 |
dc339 | FuzzyLogic | Standard | Ancient World | Eliminated | -5.95 | 1247.28 | Closed | 40 | 8 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.