Welcome Guest!  [Log In]  [Sign Up]

< dc195 >

Victory: 50sc w/a 5sc lead


 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


G.M.FuzzyLogic
G.M. emailmike-at-fuzzylogicllc-dot-com
TypeRegular
BuildChaos  [Wiki]
MapWorld War IV  [Wiki]  [Stats]
VariantStandard
Cur SeasonFall 01
Next Deadline2009-07-24 @ 23:00:00 GMT
ResultSolo
S. C.244
Players35
StatusClosed
Start Date2008-06-18
End Date2009-07-26
Real-Life Time404 days
Slideshow SC Chart Message Board
| FuzzyLogic's House Rules | Rating Calculation
Seq Country   Player Result S.C. Seas NMRs Rtg
Chg
Rtg
New
0 Amazon Nobleman Blank9GhandiEliminated 0 18 0 -1.7 1207.74
0 Argentina Captain of the Watch Gold Star9former.troutSurvival 17 33 0 -0.16 1280.54
0 Australia Captain of the Watch Silver Star9scaponigEliminated 0 10 0 -2.35 1218.46
0 Brazil Order of the Mammoth Silver Star9ndeilySurvival 21 33 0 0.72 1162.71
0 California Order of the Parchment Gold Star9coebqEliminated 0 33 3 -1.2 1306.11
0 Canada Artisan Blank9AmishambushAbandon 6 5 0 -2.75 1197.25
1 Canada Esquire Blank9john76Eliminated 0 10 0 -0.81 1200.26
0 Catholica Order of the Brown Bear Gold Star9m_don_jSurvival 22 33 1 -0.39 1302.74
0 Central Asia Artisan Blank9CelestialAbandon 8 4 1 -2.74 1197.26
1 Central Asia Captain of the Watch Blank9trent_woodruffEliminated 0 14 0 -0.57 1194.53
0 Colombia Order of the Alliance Gold Star9deathblade_penguinEliminated 0 18 0 -2.94 1324.48
0 Congo Herald Blank9baron003Civil Disorder 0 13 2 -2.93 1204.1
0 Cuba Artisan Blank9CanadaChrisAbandon 7 7 1 -2.75 1192.51
1 Cuba Herald Blank9BrutusEliminated 0 16 0 -0.45 1201.48
0 Egypt Esquire Blank9LotharEliminated 0 10 0 -2.18 1221.84
0 Germany Esquire Blank9roback80Eliminated 0 8 0 -2.3 1219.93
0 Illinois Order of the Oak Gold Star9MattTheLesserSolo 51 33 0 57.5 1277.75
0 Inca Artisan Blank9VanderAbandon 7 5 0 -2.75 1197.25
1 Inca Captain of the Watch Blank9vegas_iwishEliminated 0 16 0 -0.45 1198.72
0 India Artisan Blank9Indy500Civil Disorder 4 33 4 -2.79 1187.72
0 Indonesia Captain of the Watch Silver Star9derekthefeared2Eliminated 0 12 0 -2.58 1222.67
0 Iran Nobleman Silver Star9Steve_JanecekEliminated 0 18 0 -3.25 1249.15
0 Japan Order of the Raven Blank9bielf11Eliminated 0 14 2 -2.81 1216.08
0 Kenya Order of the Acorn Silver Star9psychosis1973Eliminated 0 14 1 -2.52 1219.46
0 Manchuria Order of the Acorn Blank9ViperEliminated 0 14 0 -2.14 1213.49
0 Mexico Artisan Blank9kai.ermesAbandon 10 14 0 -2.73 1197.27
1 Mexico Nobleman Blank9AdanineEliminated 0 24 2 -0.1 1207.05
0 Nigeria Captain of the Watch Blank9slikrik66Survival 7 33 1 0.2 1202.8
0 Oceania Captain of the Watch Blank9egniSurvival 14 33 1 0.49 1194.8
0 Philippines Esquire Blank9gregSurvival 15 33 0 0.46 1186.46
0 Quebec Order of the Unicorn Silver Star9alwayshuntedEliminated 0 12 1 -2.36 1214.21
0 Russia Nobleman Blank9R13Eliminated 0 18 0 -1.7 1195.97
0 Sichuan Artisan Blank9dougburgAbandon 27 30 1 -2.62 1195.94
1 Sichuan Captain of the Watch Gold Star9pieandmashSurvival 32 33 0 2 1193.92
0 Song Captain of the Watch Silver Star9cl2849Eliminated 0 26 0 -1.92 1253.35
0 South Africa Captain of the Watch Gold Star9LequinianSurvival 26 33 0 0.64 1254.97
0 Texas Herald Blank9lycanthrEliminated 0 14 0 -2.26 1213.23
0 Thailand Nobleman Blank9DiplomancerCivil Disorder 0 28 2 -2.52 1182.56
0 Turkey Countryman Blank9MStrebeAbandon 7 6 0 -3.51 1190.44
1 Turkey Order of the Ocelot Gold Star9txurceSurvival 32 33 0 1.35 1315.66
0 United Kingdom Captain of the Watch Blank9FlapJackEliminated 0 32 3 -1.03 1179
0 United States Captain of the Watch Blank9DamienThrynSurvival 3 33 0 0 1241.99
244

PREV  Autumn 1903 Adjudication:  NEXT    

27 players owe me a build or removal, by Thu 8/21, 12 noon Central US!

**************************************************

BUILDS:

AmazonEmpire: Build
Argentina: Build 2
Australia: Remove 1
Brazil: Build 1
California: Remove 2
Canada: Remove 1
Catholica: Build 1
Colombia: Remove 1
Congo: Remove 1
Egypt: Remove 1
Germany: Remove 3
Illinois: Build 1
IncaEmpire: Remove 2
India: Build 1
Indonesia: Remove 2
Iran: Remove 1
Japan: Build 1
Nigeria: Build 3
Oceania: Build 1
Quebec: Remove 2
Russia: Build 3
SichuanEmpire: Build 1
SouthAfrica: Build 2
Texas: Build 1
Thailand: Build 2
UnitedKingdom: Build 2
UnitedStates: Build 1


**************************************************

RETREATS:

Australia:
F Papua New Guinea(pap) - New Guinea(ng)
F Reunion(reu) - Central Indian Ocean(cio)

California:
A Chihuahua(chu) - West Texas(wtx)
A Anchorage(anc) - Yukon(yuk)

Canada:
F Cascadia Basin(cas) - Oregon(ore)

Colombia:
A Ecuador(ecu) - Bogota(bog)

Congo:
A Kinshasa(kin) - Kisangani(kis)

Egypt:
disband F Tunisia(tun)

Illinois:
A Nebraska(neb) - Kansas(kan)

IncaEmpire:
A Sucre(suc) - Atacama(ata)

Indonesia:
F Brunei(bru) - Sarawak(swk)
F Singapore(sng) - Palembang(plm)

Quebec:
F Halifax(hal) - New Brunswick(nb)(sc)
A Montreal(mtl) - Quebec(qbc)

SongEmpire:
F Sakhalinsk(sak) - Sea of Okhotsk(okh)

UnitedKingdom:
F Hamburg(ham) - Holland(hol)

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55619 · Page loaded in 0.2118 seconds by DESMOND