Welcome Guest!  [Log In]  [Sign Up]

< dc442 >

Hooray the next Haven!


 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


G.M.FuzzyLogic
G.M. emailmike-at-fuzzylogicllc-dot-com
TypeRegular
BuildStandard
MapHaven  [Wiki]  [Stats]
VariantStandard
Cur SeasonSpring 00
Next DeadlineSee adjudication
Result4-Way Draw
S. C.102
Players19
StatusClosed
Start Date2012-12-20
End Date2014-04-16
Real-Life Time483 days
Slideshow SC Chart Message Board dpw File
| FuzzyLogic's House Rules | Rating Calculation
Seq Country   Player Result S.C. Seas NMRs Rtg
Chg
Rtg
New
0 Archers Nobleman Blank9AFreakyNameDraw 11 49 0 10.8 1217.31
0 Barbarians Captain of the Watch Silver Star9chaosonejoeEliminated 0 8 0 -3.08 1170.24
0 Centaurs Order of the Acorn Blank9ViperEliminated 0 12 0 -3.32 1211.99
0 Dwarves Captain of the Watch Blank9BaronVonPWNSurvival 1 49 0 -0.47 1204.24
0 Elves Order of the Shrubbery Gold Star9garry.bledsoeDraw 23 49 0 9.24 1299.76
0 Faeries Captain of the Watch Blank9mjn82Eliminated 0 12 0 -3.57 1232.66
0 Gnomes Countryman Blank9Purposeful_IronySurvival 1 49 4 -0.63 1204.07
0 Hobbits Captain of the Watch Silver Star9derekthefeared2Eliminated 0 26 0 -2.77 1218.63
0 Knights Esquire Silver Star9waschlappenDraw 47 49 0 9.95 1266.07
0 Leprechauns Esquire Silver Star9briandiffellDraw 19 49 0 9.83 1258.27
0 Magicians Herald Blank9laxrulz777Eliminated 0 42 1 -1.75 1186.33
0 Nomads Captain of the Watch Blank9ZoterikEliminated 0 10 0 -3.28 1211.89
0 Ogres Order of the Jagged Edge Gold Star9jerome777Eliminated 0 6 0 -4.09 1286.43
0 Pirates Countryman Blank9jgramollEliminated 0 16 0 -2.86 1196.85
0 Rogues Captain of the Watch Blank9JoralEliminated 0 8 0 -2.62 1162.25
0 Shades Order of the Mammoth Blank9GithraineEliminated 0 14 0 -2.78 1181.05
0 Trolls Captain of the Watch Silver Star9ConradWEliminated 0 18 0 -3.04 1219.53
0 Undead Captain of the Watch Blank9ZydecoEliminated 0 8 0 -3.01 1175
0 Wizards Order of the Unicorn Silver Star9alwayshuntedEliminated 0 42 1 -2.58 1251.5
102

PREV  Winter 12 Adjudication:  NEXT    

I've had all the builds for quite some time, it's just been a really busy weekend here -- but we're off and running! Into unlucky year 13... but unlucky for who? Find out... Tuesday! 9/10, 3pm Central!

Last one failed, another KAGLE draw is proposed for this turn.
Enjoy,
-mike

Archers:
Build A Neverpeak Mtn
Build F Llyr

Elves:
Build A Garthim

Gnomes:
Build F Khemri
Build A Hundred Acre Wood
Build F Newa River

Hobbits:
Remove F Yuirwood
Remove A Mordor

Knights:
Build A Ice Reach

Leprechauns:
Build F Fitzgibbon
Build F Knockshegowna

Magicians:
Remove F Tarsis
Remove F Ergoth
Remove F Krynn

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55618 · Page loaded in 0.1009 seconds by DESMOND