dc226 Standard\Winter/1902
============================
(at)00DC226\ZINE_BMP\00dc226_02wt.jpg
Game History and Statistics
HISTORY Year [ 0][ 1][ 2] Rating
----------------------------------
Austria : 3 5 5 6
----------------------------------
England : 3 4 6 6
----------------------------------
France : 3 6 6 7
----------------------------------
Germany : 3 4 4 5
----------------------------------
Italy : 3 4 4 5
----------------------------------
Russia : 4 3 3 4
----------------------------------
Turkey : 3 5 6 7
----------------------------------
Neutral : 12 3 0 9
----------------------------------
Index 10 20 24
Game Master: Hugh POLLEY [hapolley](yahoo){ca}
COMMENTARY AND RESULTS
======================
Last Season Results:
RETREATS:
Russ N sev to,OTDb
BUILDS AND REMOVALS IF RETREATS Ordered To Disband:
Engl Build 2 Units.
Russ Build 1 Unit.
Turk Build 1 Unit.
The Deadline for gunboat game dc226, Spring 1903 Moves is
Monday Feb 23, at 2400 hrs MT!
IMPORTANT! It is now Game year Winter 1902! so I will no
longer go out of my way to get a substitute player if a
turn is missed. When a deadline is missed I will give a
till 2400hrs next day warning to the player, then do the
adjudication. If a player has a record of NMR; I will give
a 48 hour warning to all players, and seek to replace the
NMR player should he not get in moves. If I am unable to
find replacement then I will adjudicate with orders on hand.
Note: It is alright to send in an anticipated build list
as England did. Notice they are built in order listed
with surplus builds noted but not built. The same result
will happen if anticipated retreats are sent in! List
possible retreats in preferred order.
Retreats & Builds: Wt/1902
=================================================================
England : Build: A edi, N lon, A lvp, BUILD Units > #SC: A lvp
Russia : Build: A mos
Turkey : Build: A ank
=================================================================
Ownership
Wt\02 |# SC| [HOME SUPPLY CENTER] (BUILD CENTER)
=================================================================
Austria |( 5)|[AUST,tri,vie,bud],gre,ser
England |( 6)|[ENGL,lon,lvp,edi],den,nwy,swe
France |( 6)|[FRAN,mar,bre,par],bel,por,spa
Germany |( 4)|[GERM,kie,ber,mun],hol
Italy |( 4)|[ITAL,rom,nap,ven],tun
Russia |( 3)|[RUSS,war,mos,stp]
Turkey |( 6)|[TURK,smy,ank,con](sev),bul,rum
Madman |( 0)|
=================================================================
Total = ( 34)
POSITIONS
Wt\02 |BUILDS| UNITS|
=================================================================
Austria | ( ) ( 5) |A bud, N gre, A tri, A tyr, A vie
England | ( ) ( 6) |N den, A edi, N lon, N NTH, A nwy, N swe
France | ( ) ( 6) |A bel, A boh, A bur, N MID, A pic, A spa
Germany | ( ) ( 4) |A ber, N hol, A mun, A ruh
Italy | ( ) ( 4) |N GOL, A rom, A ven, N WES
Russia | ( ) ( 3) |A gal, A mos, A ukr
Turkey | ( ) ( 6) |A ank, N BLA, A bul, N con, A rum, A sev
Madman | ( ) ( 0) |
=================================================================
Total ( ) ( 34)
DIPYCORP PRESS RELEASES
Berlin,
Prime Minister, congratulations on your two builds!
Please advise if you would like me to support your Royal
Navy into Belgium this Spring, thus seizing a new
Possession and eliminating a French Army at the same time.
I await your confirmation, or other advice...
Truly yours,
Kaiser
=================================================================
Looking for the perfect gift?
Give the gift of Flickr!