ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc227 | TheWhiteWolf | Standard | Sudden | Survival | P1 | 1218.96 | Closed | 56 | 7 |
dc372 | Viper | Standard | Standard | Draw | P2 | 1239.52 | Closed | 34 | 7 |
dc396 | MDemagogue | Standard | Standard | Eliminated | P3 | 1232.43 | Closed | 34 | 7 |
dc567 | Wobbly | Standard | Standard | Survival | -4.63 | 1227.80 | Closed | 34 | 7 |
dc569 | dandip2011 | Standard | Standard | Survival | -3.81 | 1223.99 | Closed | 34 | 7 |
dc572 | garry.bledsoe | Standard | Standard | Eliminated | 0.00 | 0.00 | Complete | 34 | 7 |
dc594 | Dimatarok | Standard | Standard | Survival | -3.56 | 1220.43 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.