ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc355 | smileyrob | Standard | 1648 | Survival | P1 | 1230.15 | Closed | 58 | 9 |
dc385 | Douglas_E_Fresh | Standard | 1900 | Draw | P2 | 1238.44 | Closed | 39 | 7 |
dc403 | dknemeyer | Standard | Ambition and Empire | Survival | P3 | 1233.93 | Closed | 44 | 10 |
dc415 | jerome777 | Standard | Stonehenge | Survival | 4.23 | 1238.16 | Closed | 50 | 10 |
dc439 | Zoterik | Standard | Youngstown | Survival | -2.54 | 1235.62 | Closed | 72 | 10 |
dc456 | Zoterik | Standard | Imperium | Draw | 3.02 | 1238.64 | Closed | 28 | 6 |
dc461 | jerome777 | Standard | 1600 | Draw | 2.98 | 1241.62 | Closed | 53 | 9 |
dc522 | Zoterik | Standard | Modern | Draw | 8.55 | 1250.16 | Closed | 64 | 10 |
dc556 | vegas_iwish | Standard | Colonial | Draw | 4.22 | 1254.38 | Closed | 58 | 7 |
dc591 | Shaunanthony1 | Standard | Colonial | Draw | 0.00 | 0.00 | Complete | 58 | 7 |
dc592 | Dimatarok | Standard | Ancient World | Survival | 0.00 | 0.00 | Complete | 40 | 8 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.