ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc154 | sgttodd | Standard | Youngstown | Draw | P1 | 1216.73 | Closed | 72 | 10 |
dc157 | davidellsworth | Standard | Standard | Draw | P2 | 1217.69 | Closed | 34 | 7 |
dc162 | FuzzyLogic | Standard | Pericles | Solo | P3 | 1247.21 | Closed | 39 | 7 |
dc190 | Viper | Standard | Worldwide | Draw | 7.12 | 1254.33 | Closed | 70 | 10 |
dc195 | FuzzyLogic | Standard | World War IV | Survival | 0.64 | 1254.97 | Closed | 244 | 35 |
dc267 | MattTheLesser | Standard | Arctic | Solo | 24.76 | 1279.73 | Closed | 25 | 5 |
dc268 | notasb | Standard | World3 | Solo | 38.58 | 1318.31 | Closed | 93 | 17 |
dc324 | Corrino | Stab! | Standard | Solo | 27.42 | 1345.73 | Closed | 34 | 7 |
dc326 | Corrino | Gunboat | Fleet Rome | Survival | -4.66 | 1342.89 | Closed | 34 | 7 |
dc327 | bielf11 | Standard | Pericles | Draw | 10.34 | 1353.23 | Closed | 39 | 7 |
dc331 | MattTheLesser | Gunboat | Modern | Draw | 1.83 | 1347.55 | Closed | 64 | 10 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.