ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc232 | coryfucius | Standard | Standard | Draw | P1 | 1242.37 | Closed | 34 | 7 |
dc245 | notasb | Standard | Standard | Eliminated | P2 | 1219.86 | Closed | 34 | 7 |
dc253 | vegas_iwish | Standard | Versailles | Eliminated | P3 | 1213.54 | Closed | 43 | 7 |
dc412 | Corrino | Standard | Standard | Draw | 4.58 | 1218.12 | Closed | 34 | 7 |
dc420 | AceRimmer | Standard | Standard | Survival | -3.73 | 1214.39 | Closed | 34 | 7 |
dc518 | alwayshunted | Standard | Standard | Survival | -4.06 | 1210.33 | Closed | 34 | 7 |
dc529 | catsfather | Standard | Standard | Survival | 0.00 | 0.00 | Complete | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.