ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc183 | psychosis1973 | Standard | Standard | Survival | P1 | 1184.96 | Closed | 34 | 7 |
dc194 | deathblade_penguin | Standard | Standard | Eliminated | P2 | 1181.53 | Closed | 34 | 7 |
dc196 | former.trout | Standard | Standard | Draw | P3 | 1192.85 | Closed | 34 | 7 |
dc217 | alwayshunted | Standard | Standard | Eliminated | -5.21 | 1187.64 | Closed | 34 | 7 |
dc219 | m_don_j | Standard | Standard | Draw | 4.89 | 1187.59 | Closed | 34 | 7 |
dc224 | garry.bledsoe | Standard | Haven | Abandon | -3.76 | 1178.27 | Closed | 102 | 19 |
dc225 | AlanRFarrington | Standard | Standard | Eliminated | -5.56 | 1182.03 | Closed | 34 | 7 |
dc233 | AceRimmer | Standard | Standard | Eliminated | -4.93 | 1182.71 | Closed | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.