ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc477 | trezdk | Standard | Colonial | Eliminated | P2 | 1322.35 | Closed | 58 | 7 |
dc487 | Zoterik | Standard | Viking | Survival | P3 | 1275.41 | Closed | 85 | 8 |
dc507 | Operations | Standard | Colonial | Survival | -6.28 | 1269.13 | Closed | 58 | 7 |
dc512 | zurn | Standard | Warring States | Survival | 0.00 | 0.00 | Complete | 38 | 7 |
dc516 | jerome777 | Standard | Standard | Eliminated | P1 | 1217.68 | Closed | 34 | 7 |
dc528 | Operations | Standard | Standard | Eliminated | 0.00 | 0.00 | Complete | 34 | 7 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.