ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc475 | Slangers | Standard | Standard | Solo | P1 | 1305.99 | Closed | 34 | 7 |
dc477 | trezdk | Standard | Colonial | Survival | P2 | 1369.87 | Closed | 58 | 7 |
dc505 | FuzzyLogic | Standard | Haven | Survival | -0.77 | 1327.06 | Closed | 102 | 19 |
dc515 | Zoterik | Gunboat | 1900 | Draw | P3 | 1330.45 | Closed | 39 | 7 |
dc555 | dandip2011 | Standard | Aberration | Survival | -2.62 | 1327.83 | Closed | 52 | 9 |
dc584 | FuzzyLogic | Standard | Haven | Eliminated | 0.00 | 0.00 | Active | 102 | 19 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.