Welcome Guest!  [Log In]  [Sign Up]

< dc406 >

Old Dogs, New Tricks


 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


G.M.offdisc
G.M. emailmrh-at-panix-dot-com
TypeRegular
BuildStandard
MapHaven  [Wiki]  [Stats]
VariantStandard
Cur SeasonAutumn 06
Next Deadline2012-06-05 @ 23:00:00 GMT
ResultSolo
S. C.102
Players19
StatusClosed
Start Date2012-01-03
End Date2012-11-13
Real-Life Time316 days
Slideshow SC Chart Message Board dpw File
| Default House Rules | Rating Calculation
Seq Country   Player Result S.C. Seas NMRs Rtg
Chg
Rtg
New
0 Archers Captain of the Watch Gold Star9pieandmashEliminated 0 22 0 -2 1241.58
0 Barbarians Order of the Acorn Blank9trezdkEliminated 0 12 0 -1.59 1112.21
0 Centaurs Captain of the Watch Blank9catsfatherEliminated 0 6 0 -3.36 1227.79
0 Dwarves Herald Blank9laxrulz777Survival 20 28 0 0.3 1186.63
0 Elves Countryman Blank9listmeisterEliminated 0 6 0 -3.13 1207.03
0 Faeries Herald Silver Star9DancingQueenSurvival 2 28 0 -1.47 1247.12
0 Gnomes Captain of the Watch Blank9JoralEliminated 0 28 0 -1.25 1155.72
0 Hobbits Order of the Acorn Blank9ViperEliminated 0 18 0 -2.51 1209.48
0 Knights Captain of the Watch Blank9BaronVonPWNSurvival 24 28 0 0.38 1209.89
0 Leprechauns Herald Blank9cbend37Eliminated 0 24 0 -1.79 1189.51
0 Magicians Esquire Silver Star9waschlappenEliminated 0 28 0 -2.41 1263.65
0 Nomads Esquire Blank9initdoby5Abandon 11 3 1 -4.8 1173.86
1 Nomads Order of the Shrubbery Gold Star9garry.bledsoeSurvival 1 28 0 -0.36 1299.39
0 Ogres Order of the Alliance Gold Star9FuzzyLogicSolo 54 28 0 38.11 1473.26
0 Pirates Artisan Blank9timmerAbandon 12 12 1 -3.61 1196.39
1 Pirates Order of the Jagged Edge Gold Star9jerome777Eliminated 0 26 0 -0.39 1286.04
0 Rogues Order of the Unicorn Silver Star9alwayshuntedEliminated 0 12 0 -3.6 1247.9
0 Shades Order of the Acorn Silver Star9psychosis1973Eliminated 0 14 0 -2.82 1190.48
0 Trolls Order of the Oak Gold Star9MattTheLesserEliminated 0 20 0 -3.11 1238.28
0 Undead Order of the Mammoth Blank9GithraineSurvival 1 28 0 -0.37 1180.68
0 Wizards Nobleman Blank9KrazickEliminated 0 12 0 -2.69 1203.4
102

PREV  Autumn 5 Adjudication:  NEXT    

Hi All,
"Now is the Winter of our Discontent" -- always wanted to start off a review with that, and considering the falling-out amongst alliances this turn, it seems totally appropriate. But what do I know, I'm only the GM. Not like I actually read any of the commentary sent to me. Who has time for THAT? :-) (Not saying to Stop sending -- I am sure they'll make for great reading when I'm recovery from surgery some day).

Retreats are in! Half on the board, half are removed.

Dwarves: disband A Cave of Ordeals, F Timberlands - ALL SAINTS BAY
Gnomes: disband A Drynwyn
Samurai: F Fjord - Allerleirauh
Trolls: A Tumnus - Owlwood

Builds/Disbands are due tomorrow, Thursday 4/12 at 5 PM!!! (Although I guarantee I won't get to them until Friday morning)

Winter 05 Adjustments, with some Passover humor:

Following Moses
--------------------------
Dwarves: Supp 9, Unit 7, Build 2
Faeries: Supp 9, Unit 8, Build 1
Hobbits: Supp 5, Unit 4, Build 1
Magicians: Supp 8, Unit 7, Build 1
Nomads: Supp 11, Unit 9, Build 2
Ogres: Supp 11, Unit 10, Build 1
Pirates: Supp 12, Unit 8, Build 4

Crushed under a pyramid:
-------------------------------------
Barbarians: Supp 1, Unit 2, Remove 1
Gnomes: Supp 3, Unit 5, Remove 2
Samurai: Supp 1, Unit 2, Remove 1
Wizards: Supp 2, Unit 5, Remove 3

Still searching for the Afikomen:
--------------------------------------------------
Archers: Supp 5, Unit 5, Build 0
Knights: Supp 8, Unit 8, Build 0
Leprechauns: Supp 5, Unit 5, Build 0
Rogues: Supp 1, Unit 1, Build 0
Trolls: Supp 9, Unit 9, Build 0
Undead: Supp 2, Unit 2, Build 0

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55619 · Page loaded in 0.1119 seconds by DESMOND