
| ID | G.M. | Rule Variant | Map Variant | Result | Rating Change  | 
          Rating After  | Status | S.C. | Players | 
| dc399 | Viper | Standard | Worldwide | Draw | P3 | 1212.05 | Closed | 70 | 10 | 
| dc408 | coryfucius | Standard | Standard | Eliminated | P1 | 1201.05 | Closed | 34 | 7 | 
| dc424 | untitled36 | Standard | Standard | Survival | P2 | 1190.82 | Closed | 34 | 7 | 
| dc429 | AceRimmer | Anarchy | Anarchy1 | Survival | -1.32 | 1217.41 | Closed | 36 | 8 | 
| dc431 | smileyrob | Standard | 1900 | Draw | 6.68 | 1218.73 | Closed | 39 | 7 | 
| dc499 | charlesf | Standard | 1648 | Solo | 0.00 | 0.00 | Complete | 58 | 9 | 
| dc509 | charlesf | Standard | 1648 | Draw | 0.00 | 0.00 | Complete | 58 | 9 | 
| dc523 | charlesf | Standard | 1648 | Draw | 0.00 | 0.00 | Complete | 58 | 9 | 
| dc531 | charlesf | Standard | 1936v22 | Draw | 0.00 | 0.00 | Complete | 50 | 7 | 
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.