
| ID | G.M. | Rule Variant | Map Variant | Result | Rating Change  | 
          Rating After  | Status | S.C. | Players | 
| dc229 | NickHiggins | Standard | Known World 901 | Survival | P1 | 1218.14 | Closed | 107 | 15 | 
| dc276 | NickHiggins | Standard | WW2-1931 | Survival | P2 | 1208.68 | Closed | 96 | 8 | 
| dc337 | z93blom | Standard | 1900 | Survival | P3 | 1209.67 | Closed | 39 | 7 | 
| dc339 | FuzzyLogic | Standard | Ancient World | Draw | 8.22 | 1217.90 | Closed | 40 | 8 | 
| dc431 | smileyrob | Standard | 1900 | Draw | 6.58 | 1224.48 | Closed | 39 | 7 | 
| dc461 | jerome777 | Standard | 1600 | Eliminated | -6.83 | 1217.65 | Closed | 53 | 9 | 
| dc509 | charlesf | Standard | 1648 | Survival | 0.00 | 0.00 | Complete | 58 | 9 | 
| dc538 | charlesf | Standard | 1936v25 | Survival | 0.00 | 0.00 | Complete | 50 | 7 | 
| dc552 | charlesf | Standard | 1936v25 | Eliminated | 0.00 | 0.00 | Complete | 50 | 7 | 
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.